Author Archive
iPhone has been picked up
iPhone is sold
Sold for 310.00 at 2:06 PM. He’s coming from Taylorsville.
Listed my old iPhone 3GS at 1:55 PM
Let’s see how long it lasts on the KSL open market, shall we?
Reagan prays in opening exercises
She prayed and was thankful for “this day”, Jesus, Emily and Holly.
Pwn3d by my dentist, who gains r00t (canal) access, Part II
Last night, in a hurry to prove that my blood pressure was just fine, I ran over to Rite-Aid to take the chair test. You know, the blood pressure chair by the pharmacy, in the dark corner?
I failed. Over and over. Take a look for yourself:
So it wasn’t looking good. I needed to get my blood pressure down to about 120/80 or so. I just couldn’t relax. There is a lot on my mind. The dentist, this weekend’s upcoming 1/2 triathlon, my job, and of course, my blood pressure. Sort of a vicious cycle.
So I left Rite-Aid a little dejected, feeling that I was going to die in the chair in the morning. That night, I took one Valium at 9 PM. (I took another one, 12 hours later before the dentist’s appointment).
My friend, Jason Harris’ sister, Jen (who is also an old friend from Convergys) picked me up in the morning and drive me to the dentist. I made my way to the counter, signed the I Won’t Blame You if I Die papers, then trudged over to The Chair. I sat down and they started the gas.
One thing I remember when on the gas, today: Richard Marx’s Hold on to the Night was playing and I thought to myself how beautiful of a song it is. I was so taken by it that I knew I was out of my mind. It’s not THAT great of a song.
The dentist drilled, poked, drilled some more. At one point I saw a torch being held by his assistant. The gas told me that a torch in the dentist’s office was perfectly normal, so I brushed aside any protests that I might have uttered.
It, all in all, took about two hours. My tooth is better. I can floss between it an its neighbor without any issues. I’m happy to be done with it, for now.
Honorable mentions: Patrick Phillips picked me up from the dentist and we went to lunch, then to work. Paul Penrod drove me home, after work.
Pwn3d by my dentist, who gains r00t (canal) access
Sitting in the dentist’s chair, I had vivid recollections of why I don’t like going to the dentist. There was the time I had a seizure while receiving an injection of Novocaine. There was the time that I had my wisdom teeth removed when I was 18, in Utah, when my primary residence was California. And then there’s today, in the chair, while I sort of regretted telling the staff that I really didn’t do well with stress in the dentist’s office.
My blood pressure was checked before starting the gas. It (my blood pressure) was too high. The dentist asked me if I deal with high blood pressure. I told him that I don’t, that in fact, I just finished a triathlon on Saturday. I’m in great shape. I just happen to stress out when I go to the dentist. He started the gas on me and kept monitoring my blood pressure (which I believe is sort of SOP, anyway). Finally, when it dropped just enough for him to feel comfortable, he started numbing me up.
This has always been a stressful time for me. I’m never numb enough. I’ve had dentists, after giving me a shot of something, somewhere in my mouth that I wouldn’t feel anything, even though I informed them that experience dictates that I’m probably not numb enough. I’ve had those same dentists (actually, just one) start drilling anyway, to less than favorable reviews (patients in the waiting room probably second-guessed their own appointments). But today, with the gas and a few shots of the Good Stuff, I let him start drilling. It hurt. A lot. But I pushed my head into the back of the headrest and let him keep going.
Mom used to tell us kids about how Grandma Koontz used to have this kind of stuff done, sans Novocaine, or anything of the like. They grew them tough, back then.
When he saw the tears in my eyes (this is my guess, anyway), he asked me if it hurt. With my mouth at 12 percent vacancy, I responded that “YefbuIkaaaay. Eeoee.”, which he, an experienced dentist, heard as “Yes, but I’m ok. Keep going.” He told me that he wouldn’t, that it hurt too much. Maybe he’s like a teeth whisperer. At his age and point in life, he’s had enough experience with people like me that he feels pain when I feel pain. It’s also possible that he wasn’t able to guess my level of litigiousness (I’m a 2, which is low on the Starbucks Scale).
At points in this visit, I’d drift off to sleep or wake to drilling, or to obey the dentist’s instructions. But mostly, I just tried to guard against those things that people say when they’re on the laughing gas. But even with my incredible willpower, I still managed the following:
1. “On a scale of 1 to 10, how am I as a patient?”
2. “Would you consider me high maintenance?”
I was very concerned about what they thought about me. I remember apologizing a lot. After a while, they stopped saying “It’s ok”. So my humility might have been a little excessive.
Soon, though, the ordeal was over. I was informed that everything went very well. I was also told that because it took approximately 4-5 days to get me to point that I didn’t wince in pain, that I’d be coming back this coming Tuesday so they could finish. Except this time, they’d be ready. I’ll be taking Valium an hour before. They will gas me, inject me and even consider a medical coma so that they can finish up the root canal.
I can’t wait.
Replaced the battery on my truck
Justin at Checker’s Auto in SLC (just North of OC Tanner on State Street) was kind enough to help me in cleaning battery terminals and cables and install a new battery. I’m logging this so that I can keep track of how often I’m changing out the battery.
Races Nathan will run
| Date(s) | Race | Registered | Website | |
|---|---|---|---|---|
| August 28, 2010 | Utah Half Triathlon | Yes | ||
| September 4th, 2010 | Salt Flats 1/2 | No | ||
| September 18, 2010 | Kokopelli Triathlon | No | http://bbsctri.com/kokopelli | |
| September 25, 2010 | The Dirty Dash | Yes | http://www.thedirtydash.com | |
| October 2nd, 2010 | Saint George Marathon | Yes | ||
| October 22-23, 2010 | Vegas Ragnar Relay | Yes | ||
| October 23, 2010 | Pumpkinman in Vegas | No | http://bbsctri.com/pumpkinman | |
| 2011 Races | ||||
| January, 16, 2011 | THE BATTLE @ SOLDIER HOLLOW (BASH) WINTER RACE FESTIVAL | No | http://www.bashwintertri.com/register.html | Early sign up until 1/14/11 |
| May 7, 2011 | Saint George Ironman | No | http://www.ironmanstgeorge.com | Must be signed up during open registration (about $575.00) |
| June, *, 2011 | Squaw Peak 50 Mile Trail Run | No | http://www.utahrunning.com/events/race/ref/Squaw-Peak-50-Mile-Trail-Run | |
| July 15, 2011 | Vineman Triathlon | No | http://www.vineman.com | |
| August 14, 2011 | Bear Lake Brawl | No | http://www.trifind.com/re_14449/BearLakeClassicTriathlonPOSTPONED.html | |
| Sep 11, 2011 | Logan to Jackson | No | http://www.lotojaclassic.com | Registration opens in April. |
Races Nathan has run in
| Race | Date(s) of Race | Time | Distance |
|---|---|---|---|
| Herriman Black Ridge Escape Tri | August 14, 2010 | 1:35:43 | Sprint |
| Provo River Trail Half Marathon | August 7, 2010 | 2:04:44 | 13.1 Mi |
| Deseret Marathon and 10K | July 24, 2010 | 56:46 | 10k |
| Freedom Festival 10K | July 5, 2010 | 58:06 | 10k |
| Cascadia Trail Series Gruesome Grizzly 8k | June 26, 2010 | 1:05:50 | 5.01 Mi |
| Antelope by Moonlight Bike Ride | June 25, 2010 | 1:41:46 | 22.5 |
| Ragnar Wasatch Back: Leg 34 | June 19, 2010 | 1:00:26 | 3.95 Mi |
| Ragnar Wasatch Back: Leg 22 | June 19, 2010 | 1:22:24 | 7.68 Mi |
| Ragnar Wasatch Back: Leg 10 | June 18, 2010 | 33:50 | 3.73 Mi |
| Riverwoods 10 miler | June 12, 2010 | 1:36:12 | 10 Mi |
| Sapper Joe 15k | May 29, 2010 | 2:14:45 | 15k (really 10.76 mi) |
| St George Triathlon | May 15, 2010 | 1:07:47 | 10k run |
| St George Triathlon | May 15, 2010 | 1:27:41 | 33k bike |
| St George Triathlon | May 15, 2010 | 43:57 | 0.9 mi swim |
| Resolution Run in Alpine | Jan 1, 2010 | 1:02:37 | 6.2 Mi |
| California International Marathon | Dec 6, 2009 | 5:46:14 | 26.59 Mi |
| Ragnar Las Vegas: Leg 32 | Oct 10, 2009 | 41:14 | 3.89 Mi |
| Ragnar Las Vegas: Leg 22 | Oct 10, 2009 | 40:12 | 3.74 Mi |
| Ragnar Las Vegas: Leg 8 | Oct 9, 2009 | 44:09 | 3.8 Mi |
| St George Marathon | Oct 3, 2009 | 5:21:28 | 26.36 Mi |
| Hobble Creek 1/2 Marathon | Aug 22, 2009 | 2:05:52 | 12.89 Mi |
| Corportate Games 5K | Aug 1, 2009 | 26:37 | 3.03 Mi |
| Deseret Morning News Marathon and 10K | Jul 24, 2009 | 50:32 | 6.2 Mi |
| Freedom Run 10K | Jul 4, 2009 | 56:29 | 6.22 Mi |
| Ragnar Wasatch Back: Leg 35 | Jun 20, 2009 | 1:05:30 | 7.39 Mi |
| Ragnar Wasatch Back: Leg 23 | Jun 20, 2009 | 1:16:25 | 7.18 Mi |
| Ragnar Wasatch Back: Leg 11 | Jun 19, 2009 | 44:09 | 3.8 Mi |
| Country Music 1/2 Marathon | Apr 25, 2009 | 2:23:51 | 13.21 Mi |
| Bidwell Classic 1/2 Marathon | Mar 7, 2009 | 2:11:11 | 13.17 Mi |
| 31st Annual 30K Winter Running Series (5K) | Jan 31, 2009 | 24:50 | 3.1 Mi |
| Elk Ridge Mountain Man Marathon | Jun 29, 2002 | 55:01 | 10k |
| Provo Canyon Run | Apr 10, 2004 | 54:58 | 5m |
| Mothers Day 5 Mile Garden Run | May 8, 2004 | 39:22 | 5m |
| Bridal Veil Falls 10K | May 15, 2004 | 43:57 | 10k |
| Spanish Fork Memorial Day 5K | May 31, 2004 | 21:21 | 5k |
| Nestle Art City Days 5K Family Fun Run | Jun 5, 2004 | 21:16 | 5k |
| Utah Summer Games 10K | Jun 11, 2004 | 40:20 | 10k |
| Riverwoods 10 Miler | Jun 19, 2004 | 1:29:30 | 10 Mi |
| Freedom Run 10K | Jul 3, 2004 | 42:29 | 10k |
| Deseret Morning News Marathon and 10K | Jul 24, 2004 | 43:01 | 10k |
| Heber Valley Fair Days 10K | Jul 31, 2004 | 50:30 | 10k |
| St George Marathon | Oct 2, 2004 | 4:44:31 | 26.2 Mi |
| Salt Lake City 5K | Apr 23, 2005 | 22:22 | 5k |
| Lamb Derby in Willows | May 7, 2005 | 44:40 | 10k |
| Spanish Fork Memorial Day 5K | May 30, 2005 | 20:33 | 5k |
| Freedom Run 10K | Jul 4, 2005 | 42:56 | 10k |
| Deseret Morning News Marathon and 10K | Jul 25, 2005 | 40:53 | 10k |
| Freedom Run 10K | Jul 4, 2007 | 51:05 | 6.26 Mi |
| Deseret Morning News Marathon and 10K | Jul 24, 2007 | 51:57 | 6.27 Mi |
| St George Marathon | Oct 6, 2007 | 5:51:23 | 26.2 Mi |
| St George Marathon | Oct 4, 2008 | 4:48:03 | 26.2 Mi |
Brutal training run
In church. The girls come home, today, which is great. Can’t wait to be together, again. Very tired.
Yesterday, Lynn, Jeff, Mike and my buddy, Patrick Phillips and myself ran the Provo Half Marathon. Afterward Patrick and I biked 20 miles to the Spanish Fork Reservoir and swam in some very cold water (about 1/5 mile). Then we biked 20 miles back to my house where the ordeal ended. It was exhausting and today I’m very sore.
Today, I pulled the largest zucchini out of the garden. Huge. I wonder what it will taste like.






